<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DotEcon - Economic Consulting</title>
	<atom:link href="http://www.dotecon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotecon.com</link>
	<description>Economics for a networked world</description>
	<lastBuildDate>Tue, 28 May 2013 16:02:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New research making use of DotEcon&#8217;s Spectrum Awards Database</title>
		<link>http://www.dotecon.com/news/new-research-making-use-of-dotecons-spectrum-awards-database/</link>
		<comments>http://www.dotecon.com/news/new-research-making-use-of-dotecons-spectrum-awards-database/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:19:45 +0000</pubDate>
		<dc:creator>arisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[price data]]></category>
		<category><![CDATA[spectrum awards database]]></category>

		<guid isPermaLink="false">http://www.dotecon.com/?p=3910</guid>
		<description><![CDATA[Academics at Curtin University have made use of the data in DotEcon&#8217;s Spectrum Awards Database to examine a range of telecommunication market topics including market entry, network deployment, the flexibility of regulators and their their preferences for welfare-maximising allocation mechanisms, &#8230; <a href="http://www.dotecon.com/news/new-research-making-use-of-dotecons-spectrum-awards-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Academics at Curtin University have made use of the data in DotEcon&#8217;s Spectrum Awards Database to examine a range of telecommunication market topics including market entry, network deployment, the flexibility of regulators and their their preferences for welfare-maximising allocation mechanisms, as well as some technical aspects of forecasting.</p>
<p>The published research can be found in the following papers:</p>
<ul>
<li>G. Madden and T. Tran, 2013, ‘Do Regulators Consider Welfare when Assigning Spectrum via Comparative Selections?’, Applied Economics Letters 20(9), 852–856</li>
<li>G. Madden and H. Ahmad, 2013, ‘3G Spectrum Auction Aftermarket Network Deployment’, Applied Economics Letters 20(3), 300–303</li>
<li>G. Madden and A. Morey, 2013, ‘Regulator Flexibility and the Administrative Allocation Licencing of 3G Spectrum’, Applied Economics 45(13), 1713–1718</li>
<li>G. Madden, E. Bohlin and A. Morey, 2012, ‘Entry into 3G Mobile Telecommunications Markets’, International Journal of Management and Network Economics 2(4), 374–391</li>
</ul>
<p>For more information about DotEcon&#8217;s Spectrum Awards Database, click <a href="http://www.dotecon.com/expertise/spectrum-awards-database/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotecon.com/news/new-research-making-use-of-dotecons-spectrum-awards-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court of Appeal rejects Everything Everywhere appeal of CAT decision on MTRs</title>
		<link>http://www.dotecon.com/news/court-of-appeal-rejects-everything-everywhere-appeal-of-cat-decision-on-mtrs/</link>
		<comments>http://www.dotecon.com/news/court-of-appeal-rejects-everything-everywhere-appeal-of-cat-decision-on-mtrs/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:32:18 +0000</pubDate>
		<dc:creator>yonja</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[LRIC plus]]></category>
		<category><![CDATA[mobile termination rates]]></category>
		<category><![CDATA[pure LRIC]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[termination rates]]></category>

		<guid isPermaLink="false">http://www.dotecon.com/?p=3895</guid>
		<description><![CDATA[On 6 March 2013, the UK’s Court of Appeal (CoA) passed its judgment on Everything Everywhere’s (EE) appeal of the Competition Appeal Tribunal’s (CAT) ruling in relation to wholesale mobile termination rates (MTR).  The CoA rejected EE&#8217;s grounds of appeal. &#8230; <a href="http://www.dotecon.com/news/court-of-appeal-rejects-everything-everywhere-appeal-of-cat-decision-on-mtrs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On 6 March 2013, the UK’s Court of Appeal (CoA) passed its <a href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CDIQFjAA&amp;url=http%3A%2F%2Fwww.catribunal.org.uk%2Ffiles%2F1180-83_MCT_Judgment_Of_The_CofA_060313.pdf&amp;ei=U8xJUbevH6ua0QWKzYC4DQ&amp;usg=AFQjCNE-jJZCIrxafENcgfApKjtBUKPcYg&amp;bvm=bv.44011176,d.d2k&amp;cad=rja">judgment</a> on Everything Everywhere’s (EE) appeal of the Competition Appeal Tribunal’s (CAT) ruling in relation to wholesale mobile termination rates (MTR).  The CoA rejected EE&#8217;s grounds of appeal.</p>
<p>This follows the EE and Vodafone challenge in March 2012 of the Competition Commission&#8217;s (CC) determination on the appeals brought by the mobile operators on Ofcom’s 2011 decision to regulate MTRs based on a pure LRIC cost standard.  The CC’s determination on 14 February 2012 found that, amongst other things, Ofcom did not err in adopting a pure LRIC cost standard for the setting of wholesale MTRs.  EE and Vodafone claimed that the CC’s determination should be set-aside on judicial review principles.  On 3 May 2012 the CAT rejected EE and Vodafone’s challenges and upheld the CC&#8217;s conclusion (for more information see our <a title="CAT Judgement on mobile termination rates" href="http://www.dotecon.com/news/cat-judgement-on-mobile-termination-rates/">news item</a>).</p>
<p>EE appealed the CAT’s rejection of its and Vodafone’s appeals to the CoA.  EE claimed that it had found a judicially reviewable error in the CC’s determination that arose from the CC’s recognition that it did not have reliable evidence on likely customer responses to price increases that would result from a move to a pure LRIC standard.  According to EE, the CC was in no position to make a choice between pure LRIC and LRIC plus without this key information and thus should have referred the matter back to Ofcom to obtain the necessary evidence.</p>
<p>Whilst the CoA accepted the premise on which EE’s main ground of appeal was based, it considered that the real question in this appeal was whether the CC felt it had lacked key evidence that was determinative to the choice between pure LRIC and LRIC plus.  The CoA concluded that the CC did not regard the evidence presented as insufficient to make a choice.  Indeed, the CC was<i> </i>able to reach a conclusion.  In the CoA’s view, the CC had demonstrated that although customer responses to price increases was a key issue, it was by no means determinative to the question of allocative efficiency and thus was not determinative to the choice between LRIC and LRIC plus.</p>
<p>DotEcon has provided expert economic advice and testimony in support of BT, as part of its intervention in support of Ofcom’s decision to adopt a pure LRIC cost standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotecon.com/news/court-of-appeal-rejects-everything-everywhere-appeal-of-cat-decision-on-mtrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom announces final results of the UK 4G auction</title>
		<link>http://www.dotecon.com/news/ofcom-announces-final-results-of-the-uk-4g-auction/</link>
		<comments>http://www.dotecon.com/news/ofcom-announces-final-results-of-the-uk-4g-auction/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 12:23:58 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spectrum awards]]></category>
		<category><![CDATA[U.K. 4G auction]]></category>
		<category><![CDATA[WebBidder]]></category>

		<guid isPermaLink="false">http://www.dotecon.com/?p=3868</guid>
		<description><![CDATA[On 1 March Ofcom announced the final results of the UK 4G spectrum auction.  The final stage of the bidding process raised an additional £27,160,322 bringing to total revenue from the auction up to a total of £2,368,273,322. The aim &#8230; <a href="http://www.dotecon.com/news/ofcom-announces-final-results-of-the-uk-4g-auction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On 1 March Ofcom announced the final results of the UK 4G spectrum auction.  The final stage of the bidding process raised an additional £27,160,322 bringing to total revenue from the auction up to a total of £2,368,273,322.<br />
The aim of the final stage of the auction was to assign frequencies to bidders winning spectrum in the previous stage, and the final auction results are:</p>
<ul>
<li><strong>Everything Everywhere</strong> was allocated <strong>796 to 801 MHz paired with 837 to 842 MHz</strong> in the 800 MHz band and <strong>2535 to 2570 MHz paired with 2655 to 2690 MHz</strong> in the 2.6 GHz band without making an additional payment for this allocation.</li>
<li><strong>Hutchison 3G</strong> was allocated <strong>791 to 796 MHz paired with 832 to 837 MHz</strong> in the 800 MHz band without making an additional payment for this allocation.</li>
<li><strong>Niche Spectrum Ventures</strong> was allocated <strong>2520 to 2535 MHz paired with 2640 to 26555 MHz</strong>  as well as <strong>2595 to 2620 MHz</strong> in the 2.6GHz band paying an additional <strong>£15,061,179</strong> for their allocation.</li>
<li><strong>Telefonica O2 </strong>was allocated <strong>811 to 821 MHz paired with 852 to 862 MHz</strong> in the 800 MHz band without making an additional payment for this allocation.</li>
<li><strong>Vodafone</strong> was allocated <strong>801 to 811 MHz paired with 842 to 852 MHz</strong> in the 800 MHz band and <strong>2500 to 2520 MHz paired with 2620 to 2640 MHz</strong> and <strong>2570 to 2595 MHz</strong> in the 2.6GHz band for an additional payment of <strong>£12,099,143.</strong></li>
</ul>
<p>This successfully concludes the UK 4G auction.</p>
<p>DotEcon worked on various aspects of the award process over the course of several years. DotEcon advised Ofcom on the design and implementation of the auction, which was run using DotEcon’s <a title="WebBidder auction software" href="http://www.dotecon.com/expertise/auction-software/">WebBidder</a> auction platform. For further information on the auction outcome see Ofcom’s <a title="Ofcom press release" href="http://stakeholders.ofcom.org.uk/binaries/spectrum/spectrum-awards/awards-in-progress/notices/4g-final-results.pdf?utm_source=updates&amp;utm_medium=email&amp;utm_campaign=4g-final-results" target="_blank">press release</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotecon.com/news/ofcom-announces-final-results-of-the-uk-4g-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom announces winners of UK 4G auction</title>
		<link>http://www.dotecon.com/news/ofcom-announces-winners-of-uk-4g-auction/</link>
		<comments>http://www.dotecon.com/news/ofcom-announces-winners-of-uk-4g-auction/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:28:01 +0000</pubDate>
		<dc:creator>arisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spectrum awards]]></category>
		<category><![CDATA[U.K. 4G auction]]></category>
		<category><![CDATA[WebBidder]]></category>

		<guid isPermaLink="false">http://www.dotecon.com/?p=3845</guid>
		<description><![CDATA[On 20 February Ofcom announced the winners of the UK 4G spectrum auction. The four existing UK mobile network operators (EE, H3G, O2 and Vodafone) as well as BT subsidiary Niche Spectrum Ventures all won spectrum, while new entrants MLL &#8230; <a href="http://www.dotecon.com/news/ofcom-announces-winners-of-uk-4g-auction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On 20 February Ofcom announced the winners of the UK 4G spectrum auction. The four existing UK mobile network operators (EE, H3G, O2 and Vodafone) as well as BT subsidiary Niche Spectrum Ventures all won spectrum, while new entrants MLL Telecom and HKT participated but did not win any spectrum in the multi-band auction. According to Ofcom the winners will use their assignment of digital-dividend spectrum for the roll-out of 4G technology over the coming months. The auction raised revenues of just over £2.3bn.</p>
<p><span id="more-3845"></span>Spectrum allocation and base prices payable by the winners:</p>
<ul>
<li><strong>Everything Everywhere</strong> won 2x5MHz of 800MHz and 2x35MHz of 2.6GHz for £589m.</li>
<li><strong>Hutchison 3G</strong> won 2x5MHz of 800 MHz for £225m.</li>
<li><strong>Telefonica O2</strong> won 2x10MHz of 800 MHz with coverage obligations for £550m.</li>
<li><strong>Vodafone</strong> won 2x10MHz of 800 MHz, 2x20MHz of 2.6 GHz and 25MHz of unpaired 2.6GHz for £791m.</li>
<li><strong>Niche Spectrum Venture</strong> won 2x15MHz of 2.6GHz and 20MHz of unpaired 2.6GHz for £186m.</li>
</ul>
<p>All winners will compete in another round of bidding shortly to determine the location of their assignments within the two spectrum bands. The revenue from this so-called assignment round is expected to be small compared to the overall revenue.</p>
<p>While the auction revenue of £2.3bn stayed below some analysts&#8217; estimates, the auction is considered a full success by the five winners as well as by Ofcom. All winners announced that they are &#8220;extremely pleased&#8221; with the result of the auction, which they consider &#8220;great news&#8221; and &#8220;a landmark moment&#8221; for UK consumers. The operators and Ofcom agree that the spectrum assignment enables roll-out of &#8220;super-fast&#8221; 4G services which, according to Ofcom&#8217;s estimates, will generate consumer benefits of more than £20bn over the next ten years. Furthermore, the auction outcome meets Ofcom&#8217;s objectives of at least four credible national wholesalers of 4G services and of widespread 4G coverage to at least 98% of the UK population.</p>
<p>The UK 4G auction used a novel variant of the CCA auction format, which was developed by DotEcon for Ofcom. The lot structure of this multi-band auction included fungible lots in the 2.6GHz band and an abstract lot with attached coverage obligations in the 800MHz band. The auction rules employed spectrum caps to safeguard against extremely asymmetric spectrum assignments, and special spectrum portfolios, which reserved spectrum for eligible bidders to enable credible competition in the downstream market. The bidder-specific prices were determined via an opportunity-cost based second price rule.</p>
<p>DotEcon worked on various aspects of the award process over the course of several years. DotEcon advised Ofcom on the design and implementation of the auction, which was run using DotEcon’s <a title="WebBidder auction software" href="http://www.dotecon.com/expertise/auction-software/">WebBidder</a> auction platform. For further information on the auction outcome see Ofcom&#8217;s <a title="Ofcom press release" href="http://media.ofcom.org.uk/2013/02/20/ofcom-announces-winners-of-the-4g-mobile-auction/">press release</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotecon.com/news/ofcom-announces-winners-of-uk-4g-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Multiband Auction completed</title>
		<link>http://www.dotecon.com/news/dutch-multiband-auction-completed/</link>
		<comments>http://www.dotecon.com/news/dutch-multiband-auction-completed/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:23:33 +0000</pubDate>
		<dc:creator>arisa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dotecon.com/?p=3811</guid>
		<description><![CDATA[The Dutch multiband spectrum auction successfully concluded on Friday 14th December 2012, raising €3.8bn. DotEcon advised Agentschap Telecom, the regulator overseeing the award process, on the design and implementation of the auction, which was run using DotEcon’s WebBidder auction platform. Licences were &#8230; <a href="http://www.dotecon.com/news/dutch-multiband-auction-completed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Dutch multiband spectrum auction successfully concluded on Friday 14th December 2012, raising €3.8bn. DotEcon advised Agentschap Telecom, the regulator overseeing the award process, on the design and implementation of the auction, which was run using DotEcon’s <a href="http://www.dotecon.com/expertise/auction-software/">WebBidder</a> auction platform.</p>
<p>Licences were offered in the 800MHz, 900MHz, 1800MHz, 1900MHz, 2100MHz and 2600MHz bands.  The auction followed a Combinatorial Clock Auction (CCA) format with a relative cap activity rule. All available licences were sold. Tele2 won 2x10MHz of 800MHz spectrum reserved for a newcomer at a price of €161m. Three other bidders, KPN, Vodafone, and T-Mobile, also won new spectrum rights, with KPN paying €1.35bn, Vodafone €1.38bn, and T-Mobile €911m. A fifth bidder, a joint venture between UPC and Ziggo, did not win any spectrum.  More information about the Dutch multiband auction can be found on the <a href="http://www.agentschaptelecom.nl/">Agentschap Telecom website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotecon.com/news/dutch-multiband-auction-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of ECB study</title>
		<link>http://www.dotecon.com/publications/review-of-ecb-study/</link>
		<comments>http://www.dotecon.com/publications/review-of-ecb-study/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:26:26 +0000</pubDate>
		<dc:creator>arisa</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[payment systems]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://www.dotecon.com/?p=3786</guid>
		<description><![CDATA[DotEcon was commissioned by MasterCard Europe to review a recent ECB study on &#8220;Social and Private Costs of Retail Payment Instruments&#8221;. The ECB study provides a valuable attempt at collecting data on the usage and costs of different payment systems &#8230; <a href="http://www.dotecon.com/publications/review-of-ecb-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>DotEcon was commissioned by MasterCard Europe to review a recent ECB study on &#8220;Social and Private Costs of Retail Payment Instruments&#8221;.</p>
<p>The ECB study provides a valuable attempt at collecting data on the usage and costs of different payment systems in thirteen EU member states. However, its result need to be interpreted with caution. The study clearly show that it is impossible to put a simple figure on what it costs to make a payment. It shows that scale economies are key, and suggests that substantial cost savings could be achieved by moving from cash payments to cashless payments.</p>
<p>The full review of the study is available <a href="http://www.dotecon.com/assets/images/DotEcon-review-of-ECB-study-v3-0.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotecon.com/publications/review-of-ecb-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DotEcon Perspectives, latest newsletter available now</title>
		<link>http://www.dotecon.com/news/dotecon-perspectives-latest-newsletter-available-now-6/</link>
		<comments>http://www.dotecon.com/news/dotecon-perspectives-latest-newsletter-available-now-6/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 16:27:34 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dotecon.com/?p=3768</guid>
		<description><![CDATA[Our Autumn 2012 issue is an auction bumper edition. We look at the lessons from the Danish 800MHz auction and the Swiss multi-band auction completed earlier this year, and take a critical look at some of the problems that arise when &#8230; <a href="http://www.dotecon.com/news/dotecon-perspectives-latest-newsletter-available-now-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our Autumn 2012 issue is an auction bumper edition. We look at the lessons from the Danish 800MHz auction and the Swiss multi-band auction completed earlier this year, and take a critical look at some of the problems that arise when lot structures get too complex.<br />
Download our newsletter  <a title="download Autumn 2012 DotEcon Newsletter" href="http://www.dotecon.com/assets/images/perspec10.pdf" target="_blank">here</a>.<br />
To be sure of receiving future editions by email, sign up <a href="http://www.dotecon.com/newsletter-subscription">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotecon.com/news/dotecon-perspectives-latest-newsletter-available-now-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Auction Bumper Edition &#8230;</title>
		<link>http://www.dotecon.com/publications/the-auctions-bumper-edition/</link>
		<comments>http://www.dotecon.com/publications/the-auctions-bumper-edition/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 16:08:38 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[auctions]]></category>

		<guid isPermaLink="false">http://www.dotecon.com/?p=3755</guid>
		<description><![CDATA[Our <a title="download Autumn 2012 DotEcon Newsletter" href="http://www.dotecon.com/assets/images/perspec10.pdf" target="_blank">Autumn 2012</a> issue is focused on auctions. We look at the lessons from the Danish 800MHz auction and the Swiss multi-band auction completed earlier this year, and take a critical look at some of the problems that arise when lot structures get too complex. <a href="http://www.dotecon.com/publications/the-auctions-bumper-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our <a title="download Autumn 2012 DotEcon Newsletter" href="http://www.dotecon.com/assets/images/perspec10.pdf" target="_blank">Autumn 2012</a> issue has a strong focus on auctions. We look at the lessons from the Danish 800MHz auction and the Swiss multi-band auction completed earlier this year, and take a critical look at some of the problems that arise when lot structures get too complex.</p>
<p><strong>Digital Dividend, the Danish way</strong><br />
The Danish Digital Dividend auction is a shining example of how auctions can be used for allocating coverage obligations – in this case alongside radio spectrum. Arisa Siong explains this unique design and its results in more detail.</p>
<p><strong>After the Big Bang</strong><br />
The Swiss multi-band auction, completed earlier this year, has attracted attention not just because it included the greatest number of bands to date, but also because it has produced prices that might at first sight look difficult to explain. However, as Christian Koboldt explains, the results only show how the format works to achieve efficiency.</p>
<p><strong>Big but not beautiful &#8230;</strong><br />
Modern combinatorial auctions support very flexible spectrum packaging in the interest of promoting efficiency. But is there a limit on how complex lot structures can become without jeopardising the effectiveness of the process? Hans Ihle and Dan Maldoom explore this question. </p>
<p><strong>Competition and regulatory digest</strong><br />
Tasneem Azad provides a brief overview of recent developments in these areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotecon.com/publications/the-auctions-bumper-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish multi-band Auction completed</title>
		<link>http://www.dotecon.com/news/irish-multi-band-auction-completed/</link>
		<comments>http://www.dotecon.com/news/irish-multi-band-auction-completed/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:27:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[ComReg]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spectrum awards]]></category>
		<category><![CDATA[WebBidder]]></category>

		<guid isPermaLink="false">http://www.dotecon.com/?p=3628</guid>
		<description><![CDATA[The Irish telecoms regulator, ComReg, has released the results of its multi-band auction.  H3GI, Meteor, Telefonica and Vodafone won spectrum rights in the 800MHz, 900MHz and 1800MHz bands paying €854.64 million of which €481.7 million will be paid upfront and the &#8230; <a href="http://www.dotecon.com/news/irish-multi-band-auction-completed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Irish telecoms regulator, ComReg, has released the results of its multi-band auction.  H3GI, Meteor, Telefonica and Vodafone won spectrum rights in the 800MHz, 900MHz and 1800MHz bands paying €854.64 million of which €481.7 million will be paid upfront and the remaining €372.95 million paid in annual fees over the 17 year licence period.</p>
<p>DotEcon advised ComReg throughout the process and the auction was run on DotEcon’s <a href="http://www.dotecon.com/expertise/auction-software/">WebBidder</a> auction platform.  More information about the Irish multiband auction can be found in ComReg’s <a href="http://www.comreg.ie/_fileupload/publications/ComReg12123.pdf">Information Notice</a>.</p>
<p>The auction followed a “Combinatorial Clock Auction” (CCA) format similar to that proposed by Ofcom for the upcoming 4G auction in the UK and used in number of recent spectrum auctions including the Danish 800MHz auction. The Irish auction included a number of novel features, such as the use of two time slices &#8211; requiring innovative activity rules &#8211; and party-specific lots giving bidders the option to liberalise existing spectrum holdings.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotecon.com/news/irish-multi-band-auction-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom proposes significant changes in BCMR</title>
		<link>http://www.dotecon.com/news/ofcom-proposes-significant-changes-in-bcmr/</link>
		<comments>http://www.dotecon.com/news/ofcom-proposes-significant-changes-in-bcmr/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:57:06 +0000</pubDate>
		<dc:creator>yonja</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BCMR]]></category>
		<category><![CDATA[business connectivity market review]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[leased line services]]></category>
		<category><![CDATA[leased lines charge control]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.dotecon.com/?p=3618</guid>
		<description><![CDATA[On 15 November 2012, Ofcom published a further consultation document in respect of its Business Connectivity Market Review (BCMR), in which it had considered competition in the provision of leased line services in the UK.  Ofcom makes a number of &#8230; <a href="http://www.dotecon.com/news/ofcom-proposes-significant-changes-in-bcmr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On 15 November 2012, Ofcom published a <a href="http://www.dotecon.com/assets/images/BCMR_Nov_2012.pdf">further consultation document</a> in respect of its Business Connectivity Market Review (BCMR), in which it had considered competition in the provision of leased line services in the UK.  Ofcom makes a number of significant changes to the proposals made in its <a href="http://stakeholders.ofcom.org.uk/consultations/business-connectivity-mr/">June 2012 BCMR Consultation</a>.  In particular, Ofcom now proposes to impose certain accounting obligations on BT and KCOM, in the product market areas where it submits that they have significant market power (SMP).</p>
<p>In its June 2012 Consultation Ofcom consulted on:</p>
<ol>
<li>its identification of a number of relevant wholesale and retail markets in specific geographic areas of the UK;</li>
<li>its determinations in respect of the designation of SMP on BT and KCOM; and</li>
<li>its proposals on remedies to be imposed on the operators (in the form of services conditions and directions set out in the draft <a title="Ofcom publishes proposal for leased lines charge control" href="http://www.dotecon.com/news/ofcom-publishes-proposal-for-leased-lines-charge-control/"> leased lines charge control</a> document of July 2012).</li>
</ol>
<p>Ofcom now proposes to impose cost accounting obligations on BT and accounting separation obligations on both operators in each of the relevant wholesale product markets in which Ofcom has proposed that they have SMP.</p>
<p>DotEcon is providing expert economic advice and support to a telecommunications provider in its responses to the Ofcom BCMR and leased lines charge control consultations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotecon.com/news/ofcom-proposes-significant-changes-in-bcmr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
